ASTM A182 F316 Ball Valve
DIN
ball valve, stainless steel ASTM A182 F316
We finished and delivered a big qty
ball valve to one of our major customers in Vienna, Austria.
Details as follows:
Product description:
DIN
Ball valve.
3-piece body, trunnion mounted.
Double shaft seal, full bore.
Anti-blow-out proof shaft, anti-static device.
End connection: EN1092-1/B1 for PN25/PN40.
End connection: EN1092-1/B2 for PN63/PN100.
Body/bonnet: ASTM A182 F316.
Ball: ASTM A182 F316 (solid ball).
Stem ASTM A182 F51.
Seat DEVLON.
Medium: Water, air with oil content.
Design temperature: -20°/+70°C.
| item | Size | Class | Face to Face=Length | Operation | Qty |
| 1 | DN125 | PN100 | EN558-1/2=500MM | Gearbox + Locking Device | 3 |
| 2 | DN125 | PN100 | EN558-1/2=500MM | Bare Stem + Top Flange 5211-F25 | 3 |
| 3 | DN100 | PN40 | EN558-1/1=350MM | Bare Stem + Top Flange 5211-F14 | 3 |
| 4 | DN80 | PN100 | EN558-1/2=380MM | Gearbox + Locking Device | 7 |
| 5 | DN80 | PN63 | EN558-1/2=380MM | Gearbox + Locking Device | 3 |
| 6 | DN125 | PN100 | EN558-1/2=500MM | Bare Stem + Top Flange 5211-F16 | 2 |
| 7 | DN65 | PN100 | EN558-1/2=340MM | Bare Stem + Top Flange 5211-F10 | 2 |
| 8 | DN80 | PN100 | EN558-1/2=380MM | Bare Stem + Top Flange 5211-F10 | 2 |
| 9 | DN125 | PN25 | EN558-1/2=400MM | Bare Stem + Top Flange 5211-F14 | 4 |
BALTIC VALVE CO., LTD.
DATED APRIL 30TH,2020.